Property Attributes
- MLS#100602686
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CitySouth Mills
- AreaCountry Meadows
- NeighborhoodSouth Mills
- Zip27976
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 3592
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2896
- Lot Size1.04 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Set on just over an acre in peaceful South Mills, this custom-built 4BR home delivers space, privacy & so much more than expected. A wraparound porch welcomes you inside, where wood floors & a striking stacked-stone fireplace immediately set the tone. The kitchen shines with quartz, stainless appliances, backsplash & center island. The 1st-floor primary suite features a beautifully updated bath with soaking tub & dual vanity. Upstairs, the space keeps going with 3 BRs, full bath, flex space perfect for an office or playroom PLUS a finished room over the garage! Outside, enjoy the patio, firepit & room to breathe. NEW roof 2026, windows 2023 & numerous interior updates. Beautifully updated, incredibly versatile & ready to impress, come see everything this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Grandy Primary/Camden Intermediate Elementary School | Camden Middle | Camden High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $549,900 |
General Features
| Living Area | 2896.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Water Softener,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Sfi: Single-Fam |
| Garage Spaces | 2.0 |
| Patio/Porch Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 2003 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 3592.74 |
| Parcel Number | 01.8909.00.02.6787.0000 |
| Waterfront Features | None |
| County | Camden |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Country Meadows |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 17S,turn right on US17 bus S/NC HWY 343 n turn left on NC HWY 343N turn left onto old Swamp RD turn right onto Muddy RD turn left to stay on muddy RD,then turn right onto Country Meadows Dr. |
| High School | Camden High School |
| City | South Mills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Grandy Primary/Camden Intermediate |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camden Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 471316 |
| Legal Description | Lot 2 Country Meadows |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 4 |
| Attic Features | Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Family Room,Dining Area,Utility Room,Bathroom 1,Bathroom 2,Dining Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | Partial |
| Parking Features | Garage Faces Side,Garage Door Opener,Garage |
| Lot Features | Level,Corner Lot |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.04 |
| Foundation Details | Raised,Crawl Space |
| Spa | No |
| Building Area Total | 2896.0 |
| Lot Dimensions | unknown |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of