Property Attributes
- MLS#100602201
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CitySouth Mills
- AreaDeerfield Manor
- NeighborhoodSouth Mills
- Zip27976
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 2110
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1807
- Lot Size1.15 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Short commute to Virginia, and Elizabeth city! Sitting on over an acre, this home gives you room to breathe and enjoy the outdoors without being far from everything you need! Inside this beautifully maintained 3 bedroom 2.5 bath home, you'll find spacious rooms and an updated modern kitchen. The FROG adds even more flexibility for a home office, guest space, hobby room, or whatever your lifestyle calls for. Step outside and you'll discover even more to love, with fruit trees and garden areas that bring a wonderful touch of country living to the property. There's room to garden, relax, entertain, or simply enjoy having a little extra space around you. With its convenient location, comfortable living spaces, and outdoor charm, this is a home where you can settle in, spread out, and enjoy the way you want to live.
| Elementary School | Middle School | High School |
|---|---|---|
| Grandy Primary/Camden Intermediate Elementary School | Camden Middle School | Camden High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $425,000 |
General Features
| Living Area | 1807.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher,Cooktop,Electric Range |
| Zoning | SR |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2002 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2110.14 |
| Parcel Number | 01.7979.00.17.0341.0000 |
| County | Camden |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Deerfield Manor |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | from 17S take right on to horseshoe rd a few miles on the left |
| High School | Camden High School |
| City | South Mills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50094.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Grandy Primary/Camden Intermediate |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camden Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 270965 |
| Tax Lot | 1 |
| Legal Description | 01.7979.00.17.0341.0000 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Built-in Features |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Living Room,Bathroom 1,Fnshd Room over Garage,Bedroom 1,Bedroom 2,Master Bedroom,Bathroom 2,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Workshop in Garage,Garage Faces Front,Gravel,Concrete,Garage |
| Lot Features | See Remarks |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1807.0 |
| Lot Dimensions | 187x341x78x413 |
| Lot Size Acres | 1.15 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of