Property Attributes
- MLS#100576519
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CitySouth Mills
- NeighborhoodSouth Mills
- Zip27976
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 2818
- Price$ 749,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4254
- Lot Size1.38 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Welcome to your dream home in the highly desirable South Mills area of Camden County! This impressive 4,254 sq ft residence offers the perfect blend of space, craftsmanship, and outdoor living on a generous 1.38-acre lot. Featuring 5 bedrooms and 3 full bathrooms, this home provides ample room for both everyday living and entertaining. You'll immediately notice the beautiful woodwork throughout, adding warmth, character, and timeless elegance to the home's design. Enjoy peace of mind with major updates already completed, including a newer roof, HVAC system, and septic--all within the last 6 years. The thoughtfully designed floor plan offers plenty of space to spread out, including a dedicated media room perfect for movie nights, game days, or hosting guests. Step out through your screened-in patio with hot-tub into your own private backyard oasis complete with an in-ground pool that can be used year round with a heater and chiller combo--perfect for relaxing on warm Carolina days, entertaining guests, or simply hanging out in your own retreat. With 1.38 acres, there's still plenty of room to enjoy the outdoors. Located in one of South Mills' most sought-after areas, this home offers the charm of country living with convenient access to nearby amenities. Don't miss your chance to own this exceptional property--schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Grandy Primary/Camden Intermediate Elementary School | Camden Middle | Camden County High |
| Price History | |
|---|---|
| 5/26/2026 | Listed $799,900 |
| 8/28/2026 | 7$749,900 |
General Features
| Living Area | 4254.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Multi Units |
| Utilities | Water Available,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Refrigerator,Double Oven,Dishwasher |
| Zoning | VC |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Enclosed,Porch,Screened,Rear Porch |
| Pool Features | In Ground,Hot Tub,Private,Vinyl |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1979 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2818.2 |
| Parcel Number | 01.7989.04.71.9579.0000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Camden |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 343 north from Camden on right side of road. |
| High School | Camden County High |
| City | South Mills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60113.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Grandy Primary/Camden Intermediate |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camden Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ee423ddf-9a38-41f3-9c2e-d327c3e7e6bf?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 363946 |
| Legal Description | 1374 NC Hwy 343 N |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Mud Room,Kitchen Island,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Vinyl,Carpet,Laminate,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Access Only,Eave Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Room,Media Room,Dining Area,Laundry,Office,Bathroom 1,Bathroom 2,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 4000 - 4499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick |
| Fencing | Privacy,Full,Back Yard,Vinyl,Fenced |
| Parking Features | Garage Faces Side,Circular Driveway,Off Street,Unpaved,Garage |
| Lot Features | Open Lot |
| Water Source | County Water |
| Total Parking | 4.0 |
| Lot Size Area | 1.38 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 4254.0 |
| Lot Dimensions | 282ft x 314ft x 349ft x 130 |
| Lot Size Acres | 1.38 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of