Property Attributes
- MLS#100602020
- TypeSingle Family
- Listing Status Pending
- CountyPERQUIMANS
- CityHertford
- AreaBrowns Acres
- NeighborhoodHertford
- Zip27944
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 1288
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.26 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Classic brick ranch with hardwood floors and newer HVAC system!. This 3 bedroom, 1 bath home offers easy one-level living in the heart of Perquimans. The attached one-car carport provides convenient covered parking and leads to an attached utility room for added storage and workspace. The HVAC unit is approximately two years old, providing a great recent update. The well-maintained backyard offers a pleasant outdoor space, with mature trees and established shrubs creating a natural sense of privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Perquimans Central/Hertford Grammar Elementary School | Perquimans County Middle School | Perquimans County High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $180,000 |
General Features
| Living Area | 1050.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Dishwasher |
| Zoning | RS |
| Patio/Porch Features | Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1971 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1288.0 |
| Parcel Number | 3-0040-Ai015-H |
| Waterfront Features | None |
| County | Perquimans |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Browns Acres |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | US HWY 17 S,turn right on Wynne Fork Rd.,right on US-17 BUS N,right on to First St.,left on to Ainsley Ave.,right on to Crescent Dr. Home is on the right,sign. |
| High School | Perquimans County High School |
| City | Hertford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Perquimans Central/Hertford Grammar |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perquimans County Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Assessed Value | 137300 |
| Legal Description | 7849-63-1866 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Vinyl,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Bedroom 1,Bedroom 2,Bedroom 3,Breakfast Nook |
| Unit Type | 3 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | None |
| Parking Features | Concrete,Attached Carport |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1050.0 |
| Lot Dimensions | 75'x150'x75'x150' |
| Lot Size Acres | 0.26 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of