Property Attributes
- MLS#100600745
- TypeSingle Family
- Listing Status Active
- CountyPERQUIMANS
- CityHertford
- NeighborhoodHertford
- Zip27944
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 771
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size1.92 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Opportunity awaits on this versatile 1.92-acre property offering privacy, space and plenty of possibilities! Situated on one parcel, the seller says the property has two existing septic systems and two county water meters, creating intriguing potential for renovation, rebuilding or a multigenerational setup. No HOA, no known restrictions and located outside the city limits and no flood zone! The property currently includes an older Craftsman-style home with 3 bedrooms and 1 bath. The home is a major fixer-upper but does feature a metal roof installed approximately four years ago. Renovate and restore its original character or consider removing the existing home and starting fresh. Also located on the property is an older singlewide that is currently uninhabitable per the owner. Adding another space to reimagine depending on buyer plans and applicable county requirements. A large barn with a covered back porch provides valuable storage or workspace and features covered lean-tos on both sides offers even more potential. Mature trees along both sides of the property provide a natural privacy buffer while leaving plenty of usable space to even have producing scuppernong grapevines, peartrees, apple trees, pomegranate and fig bushes! Whether you're looking for a substantial rehab project, room for multiple generations, or a spacious building site with existing infrastructure already in place, this property offers a unique opportunity to create something special. Property and improvements are being sold in their current condition. Buyer to verify septic systems, water meters, development potential and permitted uses.
| Elementary School | Middle School | High School |
|---|---|---|
| Perquimans Central/Hertford Grammar Elementary School | Perquimans County Middle School | Perquimans County High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $125,000 |
General Features
| Living Area | 1400.0 |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | None |
| Zoning | R |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Asbestos |
| Year Built | 1950 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Taxes | 771.4 |
| Parcel Number | 2-0061-0049 |
| Waterfront Features | None |
| County | Perquimans |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 17 S into Perquimans,just over the bridge take Harvey Point RD. House is on the right approx 1.9 miles |
| High School | Perquimans County High School |
| City | Hertford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 83635.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Perquimans Central/Hertford Grammar |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perquimans County Middle School |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 139800 |
| Legal Description | PIN 7858-66-2314 MAP 2-0061-0049 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Water Heater | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Total Baths | 1 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Asbestos |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 1.92 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1400.0 |
| Lot Dimensions | 419' road frontagex 210' each side |
| Lot Size Acres | 1.92 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of