Property Attributes
- MLS#100600261
- TypeSingle Family
- Listing Status Active
- CountyPERQUIMANS
- CityHertford
- NeighborhoodHertford
- Zip27944
- StyleSingle Family Residence
- Year Built1956
- Taxes$ 1969
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1946
- Lot Size0.58 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
This spacious 1946 sq ft home is situated on over a half-acre corner lot. It features a huge primary bedroom with walk in closet, a large ensuite full bath featuring a shower, separate bathtub and double vanity sinks. Additionally, there are another two bedrooms, a second full bath, two sunrooms/porches, one of which is heated. There is also an attached two-car garage along with a 24x28 detached workshop or man cave. A tankless water heater provides endless hot water from the city's public utilities. The house is centrally heated & cooled, and has a whole-house automatic backup generator, just in case! A double-sided gas fireplace in the living room, a formal dining room next to the large kitchen with plenty of room for an eat-in table. There's also a roomy laundry room ample storage space that can serve as a pantry. The home is located right off HWY 17, approximately 1hr from Chesapeake, 1.5hr from the OBX, 15 minutes to Edenton, and 30 minutes to the Elizabeth City Coast Guard Base. Hurry to see this great priced home. Call your Realtor today!
| Elementary School | Middle School | High School |
|---|---|---|
| Perquimans Central/Hertford Grammar Elementary School | Perquimans County Middle School | Perquimans County High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $270,000 |
General Features
| Living Area | 1946.0 |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Attic Fan |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Metal,Shingle |
| Appliances | Vented Exhaust Fan,Electric Oven,Dishwasher,Tankless Water Heater,Generator |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Enclosed,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1956 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Taxes | 1969.36 |
| Parcel Number | 3-0040-Ah006a-H |
| Waterfront Features | None |
| Accessibility | None |
| County | Perquimans |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Lighting,LED Lighting |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive S on 17,turn right onto Wynne Fork Road,then right onto Edenton Road Street,then right onto Sunset Dr. |
| High School | Perquimans County High School |
| City | Hertford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25265.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Perquimans Central/Hertford Grammar |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perquimans County Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 264200 |
| Tax Lot | 5,6,7 |
| Legal Description | 5,6,7 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Mud Room,Whole-Home Generator,Generator Plug,Bookcases,Ceiling Fan(s),Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric,Tankless |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Attic Fan,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log,Storm Doors |
|---|---|
| Exterior Finish | Aluminum Siding,Brick Veneer,Vinyl Siding |
| Fencing | None |
| Parking Features | Circular Driveway,On Street,Attached,Garage Door Opener,Off Street |
| Lot Features | Open Lot,Level,Corner Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.58 |
| Foundation Details | Combination,Block,Slab,Crawl Space |
| Spa | No |
| Building Area Total | 1946.0 |
| Lot Dimensions | 150x169x150x169 |
| Lot Size Acres | 0.58 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of