Property Attributes
- MLS#100583080
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityGrandy
- AreaWaterside Villages of Currituck
- NeighborhoodGrandy
- Zip27939
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 1636
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
- Lot Size0.12 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
With timeless Craftsman charm and exceptional community amenities, this beautiful corner-lot home offers the perfect blend of comfort and coastal living. Relax on the expansive covered front porch with its classic porch swing, or entertain in the open-concept living space featuring a cozy gas fireplace and a spacious kitchen that flows seamlessly into the dining area. A sliding glass door leads to the deck and fully fenced backyard, creating the ideal indoor-outdoor lifestyle. The desirable first-floor primary suite provides convenience and privacy, while the durable Hardie board exterior adds lasting curb appeal. Major updates include a new HVAC system installed in 2025. Located in a stunning waterfront community, residents enjoy access to a private boat ramp, clubhouse, and sparkling pool, making every day feel like a vacation. Don't miss this opportunity to enjoy the best of Currituck living!
| Elementary School | Middle School | High School |
|---|---|---|
| Jarvisburg Elementary | Currituck County Middle | Currituck County High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $385,000 |
| 7/30/2026 | 4$369,900 |
General Features
| Living Area | 1652.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Ag: Agriculture |
| HOA Fee | 2640.0 |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | Fiber Cement,Wood Frame |
| Pets Allowed | Dogs OK,Cats OK,Yes |
| Year Built | 2006 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1636.12 |
| Parcel Number | 108e00000180000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Clubhouse,Gated,Maintenance Grounds,Sidewalks,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Waterside Villages of Currituck |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Moyock,take 168 S. Turn left on Watercrest Dr. Turn left on Compass Dr N. House will be on the left. |
| High School | Currituck County High School |
| City | Grandy |
| Association Name | Waterside Villages |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jarvisburg Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Currituck County Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 217400 |
| Tax Lot | 18 |
| Legal Description | LOT 18 WATERSIDE VILLAGES OF CURR |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Solid Surface,Ceiling Fan(s),Pantry,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Scuttle |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Dining Area |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Back Yard |
| Parking Features | Paved |
| Lot Features | Corner Lot |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1652.0 |
| Lot Dimensions | 52x100 |
| Lot Size Acres | 0.12 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of