Property Attributes
- MLS#100598964
- TypeSingle Family
- Listing Status Active
- CountyCHOWAN
- CityEdenton
- AreaArrowhead Beach
- NeighborhoodEdenton
- Zip27932
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 244
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size0.54 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Great location with lots of light and views of the Chowan River.With this unique home,you will own serene waterview lots.Drive into automatic garage from Kickapoo Trl. Stairs lead to main floor with open LR with Dining/Kitchen.2 sets of sliding doors lead to a sleeping porch & the other to the deck. The kitchen is equipped with a Reverse Osmosis Water Filter System.The main floor also features a BR & full bath.3rd floor overlooks LR w/sitting area.Huge master w/sliding doors that lead to another sleeping porch with waterviews. Adjoining the garage is a partially completed room, ideal to finish into a 3rd bedroom & bath, She Shed or a Man Cave.Lots of upgrades including new luxury vinyl plank flooring in most of the home and new dishwasher and Maytag washer & dryer. You will enjoy the large lot with panoramic views of the Chowan River. With over 2 lots, you will have plenty of room for a garden, pool or just outdoor entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak/D F Walker Elementary School | Chowan Middle School | John A. Holmes High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $289,900 |
General Features
| Living Area | 1268.0 |
|---|---|
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Electric Cooktop,Dishwasher |
| Zoning | R15 |
| HOA Fee | 110.04 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch,Screened,Balcony |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1991 |
| View | Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 244.21 |
| Parcel Number | 697011575204 |
| Waterfront Features | Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | Chowan |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Basketball Court,Beach Access,Clubhouse,Picnic Area,Private Golf Carts Allowed |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Arrowhead Beach |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rocky Hock Road,turn onto Bandon Road. Turn left in front of Bandon Church,turn right onto Kickapoo Trail. House on left at corner of Winnebago Trail and Kickapoo Trail. |
| High School | John A. Holmes High |
| City | Edenton |
| Association Name | Arrowhead Property Owners Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak/D F Walker |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chowan Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 252774 |
| Legal Description | PIN #: 697011575204 PIN #: 697011576117 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s),Gas Log |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Propane |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Area,Office,Bedroom 2 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Water Access Comm |
| Water Source | County Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.54 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 1268.0 |
| Lot Dimensions | 23522 |
| Lot Size Acres | 0.54 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of